Universal Application
Designed around broad sailing-yacht fitment with real-world installs across varied makes and models.
Sail Arch Systems
Built for sailors who need stronger utility from their stern structure. Support solar arrays, antenna layouts, tender handling, and integrated accessories with a proven Atlantic Towers architecture.
Designed around broad sailing-yacht fitment with real-world installs across varied makes and models.
Schedule 80 Mark 2 options increase stiffness and support larger solar and accessory payloads.
Expandable with tender handlers, racks, lighting, radar, communications, and custom mounting kits.
ENGINEERING FOCUS
Cruising Sailors want more: more power, bigger tenders, and more usable capability on deck. The Sch 80 Mark 2 Sail Arch is built for that mission with a larger extended truss for improved lateral stability and higher carrying confidence.

Intructions, educational and client videos, pricing, accessories and Frequently Asked Questions.
The live Sail Arch source contains multiple distinct sizing/price tables. They are separated below by configuration family for easier comparison.
| Model | Forward Legs (in) | After Legs (in) | Price |
|---|---|---|---|
| TIB24350 | 78-94 | 78-94 | $3,100 |
| TIB24400 | 90-106 | 90-106 | $3,100 |
| TIB24500 | 102-118 | 102-118 | $3,200 |
| TIB24600 | 114-130 | 114-130 | $3,300 |
| Model | Forward Legs (in) | After Legs (in) | Price |
|---|---|---|---|
| TIB24350 | 78-94 | 78-94 | $3,850 |
| TIB24400 | 90-106 | 90-106 | $3,850 |
| TIB24500 | 102-118 | 102-118 | $3,950 |
| TIB24600 | 114-130 | 114-130 | $4,050 |
| Model | Forward Legs (in) | After Legs (in) | Price |
|---|---|---|---|
| TIB24350 | 78-94 | 78-94 | $4,500 |
| TIB24400 | 90-106 | 90-106 | $4,500 |
| TIB24500 | 102-118 | 102-118 | $4,600 |
| TIB24600 | 114-130 | 114-130 | $4,700 |
| TIB24650 | 126-142 | 126-142 | $4,900 |
| Model | Forward Legs (in) | After Legs (in) | Price |
|---|---|---|---|
| TIB24400 | 128-142 | 128-142 | $4,400 |
| TIB24500 | 140-154 | 140-154 | $4,500 |
| TIB24600 | 152-166 | 152-166 | $4,600 |
| TIB24650 | 164-178 | 164-178 | $4,800 |
| Model | Forward Legs (in) | After Legs (in) | Price |
|---|---|---|---|
| TIB24350 | 78-90 | 68-80 | $3,200 / $3,850 / $4,500 |
| TIB24400 | 90-106 | 80-96 | $3,200 / $3,950 / $4,600 |
| TIB24500 | 102-118 | 92-108 | $3,300 / $4,050 / $4,700 |
| TIB24600 | 114-130 | 104-120 | $3,400 / $4,150 / $4,850 |
| Model | Forward Legs (in) | After Legs (in) | Price |
|---|---|---|---|
| TIB24400 | 116-144 | 106-134 | $4,400 / $5,150 |
| TIB24500 | 128-156 | 118-146 | $4,500 / $5,250* |
| TIB24600 | 140-168 | 130-158 | $4,600 / $5,400 |
| TIB24650 | 152-180 | 142-170 | $4,800 / $5,600 |
Option cards align with live sail-accessory offerings. Multi-image options include compact in-card sliders for faster visual comparison.
Product FAQs
The Arch was designed for owner installation and is typically no more complicated than installing rod holders or outriggers, just a few more pieces. If you are comfortable with hand tools, the Arch comes with instructions and all the backing plates and hardware required for a thru bolted installation. (Don't want to install the Arch yourself? Check our Services page for professional installers with whom our customers have had a good experience.)
**NOTE: There is a 10% re-stocking charge for cancelled or returned merchandise**
Due to our dedication to continued product improvement, we reserve the right to make changes without notice.